Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 91107? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 91107, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,355 | $2,711 | $900 - $3,100 | $2,545 - $3,100 |
| Apartment | 1 Bedroom | $2,691 | $2,615 | $785 - $5,550 | $2,250 - $3,268 |
| Apartment | 2 Bedroom | $3,358 | $3,680 | $999 - $4,450 | $2,700 - $4,050 |
| House | Studio | $2,065 | $2,200 | $1,695 - $2,300 | $1,695 - $2,300 |
| House | 1 Bedroom | $2,166 | $2,200 | $1,200 - $2,650 | $2,100 - $2,538 |
| House | 2 Bedroom | $3,595 | $3,500 | $2,499 - $6,950 | $2,900 - $4,000 |
| House | 3 Bedroom | $4,863 | $4,500 | $1,850 - $7,000 | $3,980 - $5,800 |
| House | 4+ Bedroom | $8,011 | $6,800 | $4,050 - $16,000 | $6,000 - $8,140 |
In the current period, the average rent in ZIP Code 91107 was $2,231 for Studio, $2,580 for 1 Bedroom, $3,526 for 2 Bedroom, $4,829 for 3 Bedroom, and $7,285 for 4+ Bedroom.
Data provided by Rentometer, Inc.