Average Rent in ZIP Code 91107
Apartments & Houses by Size

Rentometer, Inc. | Data as of 02/03/2026

Curious about how much rent goes for in ZIP Code 91107? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 91107, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 91107 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,902 $1,837 $900 - $3,033 $1,000 - $3,033
Apartment 1 Bedroom $2,676 $2,745 $785 - $5,550 $2,200 - $3,287
Apartment 2 Bedroom $3,351 $3,623 $999 - $4,450 $3,125 - $4,050
Apartment 3 Bedroom $4,398 $4,450 $3,950 - $4,795 $3,950 - $4,795
House Studio $1,961 $1,947 $1,650 - $2,300 $1,695 - $2,300
House 1 Bedroom $2,126 $2,200 $1,200 - $2,650 $1,750 - $2,538
House 2 Bedroom $3,717 $3,500 $2,499 - $6,950 $3,000 - $4,200
House 3 Bedroom $4,958 $4,700 $1,850 - $7,900 $4,000 - $6,400
House 4+ Bedroom $8,307 $6,825 $4,100 - $16,000 $6,500 - $10,500

In the current period, the average rent in ZIP Code 91107 was $1,932 for Studio, $2,541 for 1 Bedroom, $3,611 for 2 Bedroom, $4,917 for 3 Bedroom, and $7,547 for 4+ Bedroom.

ZIP Code 91107

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.