Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 91320? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 91320, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,001 | $2,006 | $1,495 - $2,498 | $1,963 - $2,498 |
| Apartment | 1 Bedroom | $2,437 | $2,495 | $1,957 - $2,830 | $2,319 - $2,585 |
| Apartment | 2 Bedroom | $2,712 | $2,895 | $1,500 - $3,363 | $2,432 - $3,200 |
| Apartment | 3 Bedroom | $3,949 | $4,022 | $3,555 - $4,200 | $3,944 - $4,200 |
| House | 1 Bedroom | $2,148 | $2,000 | $1,400 - $3,245 | $1,595 - $2,850 |
| House | 2 Bedroom | $3,232 | $3,000 | $2,695 - $4,500 | $2,850 - $3,350 |
| House | 3 Bedroom | $4,424 | $4,200 | $2,900 - $9,000 | $3,900 - $4,750 |
| House | 4+ Bedroom | $6,233 | $5,500 | $3,400 - $16,000 | $4,850 - $6,500 |
In the current period, the average rent in ZIP Code 91320 was $2,041 for Studio, $2,322 for 1 Bedroom, $2,861 for 2 Bedroom, $4,395 for 3 Bedroom, and $5,552 for 4+ Bedroom.
Data provided by Rentometer, Inc.