Average Rent in ZIP Code 91402
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 91402? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 91402, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 91402 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,743 $1,771 $1,200 - $2,150 $1,550 - $1,940
Apartment 1 Bedroom $1,890 $1,800 $1,360 - $2,950 $1,699 - $2,010
Apartment 2 Bedroom $2,405 $2,500 $1,250 - $3,100 $2,150 - $2,675
Apartment 3 Bedroom $2,955 $2,895 $2,595 - $3,915 $2,800 - $2,900
House Studio $1,300 $1,100 $1,000 - $1,800 $1,000 - $1,800
House 1 Bedroom $1,973 $2,000 $1,475 - $2,400 $1,700 - $2,200
House 2 Bedroom $2,931 $2,862 $2,280 - $3,600 $2,650 - $3,300
House 3 Bedroom $4,023 $3,800 $3,160 - $6,500 $3,500 - $4,500
House 4+ Bedroom $4,916 $4,950 $3,900 - $6,200 $4,000 - $5,500

In the current period, the average rent in ZIP Code 91402 was $1,680 for Studio, $1,908 for 1 Bedroom, $2,564 for 2 Bedroom, $3,703 for 3 Bedroom, and $4,800 for 4+ Bedroom.

ZIP Code 91402

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.