Average Rent in ZIP Code 91423
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 91423? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 91423, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 91423 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,096 $2,042 $900 - $3,175 $1,800 - $2,250
Apartment 1 Bedroom $2,341 $2,295 $1,140 - $3,845 $2,000 - $2,560
Apartment 2 Bedroom $2,941 $2,795 $2,098 - $5,695 $2,563 - $3,200
Apartment 3 Bedroom $3,868 $3,797 $2,498 - $5,995 $3,000 - $4,400
Apartment 4+ Bedroom $8,824 $6,999 $3,800 - $17,500 $3,998 - $17,500
House Studio $2,256 $1,995 $1,975 - $2,800 $1,975 - $2,800
House 1 Bedroom $2,650 $2,600 $2,600 - $2,750 $2,600 - $2,750
House 2 Bedroom $4,115 $3,975 $2,400 - $5,995 $3,500 - $4,750
House 3 Bedroom $8,123 $7,250 $4,200 - $16,500 $5,450 - $9,800
House 4+ Bedroom $14,669 $13,997 $5,900 - $25,000 $10,250 - $18,500

In the current period, the average rent in ZIP Code 91423 was $2,114 for Studio, $2,351 for 1 Bedroom, $3,105 for 2 Bedroom, $6,547 for 3 Bedroom, and $12,063 for 4+ Bedroom.

ZIP Code 91423

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.