Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 91504? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 91504, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,648 | $1,650 | $1,595 - $1,699 | $1,595 - $1,699 |
| Apartment | 1 Bedroom | $2,021 | $2,147 | $950 - $3,296 | $1,850 - $2,250 |
| Apartment | 2 Bedroom | $2,948 | $2,799 | $2,000 - $4,242 | $2,600 - $3,334 |
| Apartment | 3 Bedroom | $4,265 | $3,950 | $3,895 - $4,950 | $3,895 - $4,950 |
| House | 1 Bedroom | $2,512 | $2,500 | $1,500 - $3,000 | $2,350 - $2,800 |
| House | 2 Bedroom | $3,635 | $3,750 | $1,100 - $4,950 | $3,350 - $4,000 |
| House | 3 Bedroom | $5,143 | $4,995 | $3,200 - $9,000 | $4,500 - $5,600 |
| House | 4+ Bedroom | $7,464 | $6,950 | $4,500 - $12,900 | $6,000 - $7,900 |
In the current period, the average rent in ZIP Code 91504 was $1,749 for Studio, $2,246 for 1 Bedroom, $3,292 for 2 Bedroom, $5,081 for 3 Bedroom, and $7,567 for 4+ Bedroom.
Data provided by Rentometer, Inc.