Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 92008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,281 | $2,232 | $1,750 - $2,967 | $2,150 - $2,395 |
| Apartment | 1 Bedroom | $2,439 | $2,470 | $800 - $5,500 | $2,300 - $2,750 |
| Apartment | 2 Bedroom | $3,540 | $3,041 | $1,500 - $19,666 | $2,881 - $3,450 |
| Apartment | 3 Bedroom | $4,909 | $4,746 | $3,395 - $6,900 | $3,995 - $5,995 |
| House | 1 Bedroom | $3,611 | $2,797 | $1,210 - $9,346 | $2,295 - $3,500 |
| House | 2 Bedroom | $4,035 | $3,750 | $1,205 - $7,649 | $3,400 - $4,200 |
| House | 3 Bedroom | $6,229 | $5,700 | $3,495 - $12,637 | $4,695 - $6,995 |
| House | 4+ Bedroom | $9,778 | $7,550 | $4,225 - $50,081 | $6,000 - $10,700 |
In the current period, the average rent in ZIP Code 92008 was $2,263 for Studio, $2,674 for 1 Bedroom, $3,644 for 2 Bedroom, $5,975 for 3 Bedroom, and $7,623 for 4+ Bedroom.
Data provided by Rentometer, Inc.