Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 92009? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92009, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $3,409 | $2,619 | $1,350 - $9,699 | $2,250 - $3,500 |
| Apartment | 2 Bedroom | $3,177 | $3,200 | $2,300 - $3,950 | $2,898 - $3,400 |
| Apartment | 3 Bedroom | $3,747 | $3,772 | $3,100 - $4,975 | $3,499 - $3,995 |
| Apartment | 4+ Bedroom | $7,515 | $5,295 | $4,500 - $12,750 | $4,500 - $12,750 |
| House | 1 Bedroom | $2,499 | $2,400 | $1,800 - $3,100 | $2,300 - $3,000 |
| House | 2 Bedroom | $3,979 | $3,500 | $2,250 - $9,573 | $3,100 - $3,950 |
| House | 3 Bedroom | $5,294 | $4,850 | $1,200 - $10,000 | $4,495 - $5,840 |
| House | 4+ Bedroom | $7,494 | $6,547 | $4,395 - $24,000 | $5,695 - $7,500 |
In the current period, the average rent in ZIP Code 92009 was
$3,132 for 1 Bedroom,
$3,558 for 2 Bedroom,
$4,974 for 3 Bedroom, and
$6,508 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.