Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 92010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,738 | $2,985 | $1,979 - $3,155 | $2,299 - $3,045 |
| Apartment | 2 Bedroom | $3,263 | $3,500 | $1,941 - $4,231 | $3,015 - $3,590 |
| Apartment | 3 Bedroom | $4,239 | $3,725 | $3,300 - $10,614 | $3,395 - $4,100 |
| House | 1 Bedroom | $2,220 | $2,240 | $1,900 - $2,500 | $1,990 - $2,500 |
| House | 2 Bedroom | $3,235 | $3,200 | $2,900 - $3,500 | $3,100 - $3,500 |
| House | 3 Bedroom | $4,375 | $4,500 | $3,000 - $6,350 | $3,995 - $4,800 |
| House | 4+ Bedroom | $6,197 | $5,850 | $4,000 - $9,500 | $5,200 - $6,700 |
In the current period, the average rent in ZIP Code 92010 was
$2,579 for 1 Bedroom,
$3,195 for 2 Bedroom,
$4,316 for 3 Bedroom, and
$5,651 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.