Average Rent in ZIP Code 92025
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 92025? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92025, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92025 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,707 $1,697 $1,460 - $1,945 $1,585 - $1,800
Apartment 1 Bedroom $2,572 $2,665 $975 - $3,685 $1,895 - $3,225
Apartment 2 Bedroom $2,784 $2,650 $1,150 - $4,625 $2,412 - $3,190
Apartment 3 Bedroom $4,040 $3,990 $2,787 - $5,099 $3,256 - $4,795
House Studio $1,431 $1,484 $1,000 - $1,800 $1,250 - $1,625
House 1 Bedroom $2,260 $2,297 $1,645 - $2,700 $2,025 - $2,600
House 2 Bedroom $2,820 $2,800 $2,000 - $3,850 $2,545 - $3,100
House 3 Bedroom $3,759 $3,700 $2,200 - $5,200 $3,300 - $4,125
House 4+ Bedroom $5,693 $5,500 $3,195 - $12,000 $4,500 - $6,690

In the current period, the average rent in ZIP Code 92025 was $1,615 for Studio, $2,541 for 1 Bedroom, $2,792 for 2 Bedroom, $3,876 for 3 Bedroom, and $5,234 for 4+ Bedroom.

ZIP Code 92025

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.