Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 92027? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 92027, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,791 | $1,795 | $1,720 - $1,860 | $1,720 - $1,860 |
| Apartment | 1 Bedroom | $1,925 | $1,957 | $850 - $2,936 | $1,845 - $2,150 |
| Apartment | 2 Bedroom | $2,394 | $2,450 | $1,350 - $2,877 | $2,326 - $2,500 |
| Apartment | 3 Bedroom | $2,886 | $2,825 | $2,700 - $3,195 | $2,795 - $2,995 |
| House | 1 Bedroom | $2,393 | $2,225 | $1,950 - $3,175 | $2,000 - $3,175 |
| House | 2 Bedroom | $2,813 | $2,895 | $2,200 - $3,300 | $2,650 - $3,000 |
| House | 3 Bedroom | $3,626 | $3,447 | $2,589 - $5,500 | $3,300 - $3,950 |
| House | 4+ Bedroom | $4,846 | $4,500 | $3,595 - $8,000 | $4,000 - $5,500 |
In the current period, the average rent in ZIP Code 92027 was $1,783 for Studio, $1,984 for 1 Bedroom, $2,483 for 2 Bedroom, $3,512 for 3 Bedroom, and $4,574 for 4+ Bedroom.
Data provided by Rentometer, Inc.