Average Rent in ZIP Code 92037
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 92037? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92037, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92037 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,713 $2,425 $2,295 - $3,550 $2,331 - $3,200
Apartment 1 Bedroom $2,942 $3,140 $879 - $4,300 $2,488 - $3,475
Apartment 2 Bedroom $4,743 $3,995 $1,285 - $14,151 $3,500 - $4,650
Apartment 3 Bedroom $4,970 $5,800 $1,050 - $7,600 $4,259 - $6,875
Apartment 4+ Bedroom $6,180 $7,105 $2,500 - $8,500 $5,000 - $7,795
House Studio $2,911 $2,447 $2,000 - $4,750 $2,295 - $4,750
House 1 Bedroom $1,675 $1,015 $869 - $3,495 $900 - $2,100
House 2 Bedroom $6,991 $6,850 $2,025 - $11,000 $6,000 - $8,500
House 3 Bedroom $10,338 $8,700 $4,500 - $22,500 $7,500 - $12,999
House 4+ Bedroom $15,993 $14,375 $6,400 - $37,500 $8,948 - $20,000

In the current period, the average rent in ZIP Code 92037 was $2,785 for Studio, $2,731 for 1 Bedroom, $5,306 for 2 Bedroom, $9,841 for 3 Bedroom, and $13,889 for 4+ Bedroom.

ZIP Code 92037

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.