Average Rent in ZIP Code 92064
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 92064? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92064, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92064 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,113 $1,925 $1,865 - $2,550 $1,865 - $2,550
Apartment 1 Bedroom $2,294 $2,195 $1,520 - $3,190 $2,100 - $2,395
Apartment 2 Bedroom $2,601 $2,502 $1,154 - $3,460 $2,479 - $2,825
Apartment 3 Bedroom $3,507 $3,295 $2,779 - $4,645 $3,200 - $3,875
House Studio $2,247 $2,197 $2,095 - $2,500 $2,195 - $2,500
House 1 Bedroom $2,387 $2,300 $2,000 - $2,950 $2,150 - $2,950
House 2 Bedroom $2,878 $2,995 $400 - $5,000 $2,595 - $3,295
House 3 Bedroom $4,181 $3,995 $3,300 - $6,150 $3,750 - $4,500
House 4+ Bedroom $5,382 $4,825 $3,200 - $11,999 $4,250 - $5,895

In the current period, the average rent in ZIP Code 92064 was $2,190 for Studio, $2,318 for 1 Bedroom, $2,736 for 2 Bedroom, $4,100 for 3 Bedroom, and $5,028 for 4+ Bedroom.

ZIP Code 92064

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.