Average Rent in ZIP Code 92504
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 92504? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 92504, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 92504 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,639 $1,637 $1,609 - $1,675 $1,625 - $1,675
Apartment 1 Bedroom $1,764 $1,795 $710 - $2,520 $1,700 - $1,879
Apartment 2 Bedroom $2,158 $2,192 $900 - $2,535 $2,050 - $2,310
Apartment 3 Bedroom $2,790 $2,850 $1,900 - $3,300 $2,700 - $3,100
Apartment 4+ Bedroom $3,935 $3,700 $3,000 - $6,000 $3,100 - $3,875
House 1 Bedroom $1,767 $1,850 $850 - $2,500 $1,400 - $2,000
House 2 Bedroom $2,375 $2,400 $1,400 - $2,995 $2,250 - $2,500
House 3 Bedroom $3,199 $3,000 $2,395 - $9,000 $2,800 - $3,300
House 4+ Bedroom $3,608 $3,300 $2,500 - $6,950 $3,200 - $3,700

In the current period, the average rent in ZIP Code 92504 was $1,672 for Studio, $1,765 for 1 Bedroom, $2,228 for 2 Bedroom, $3,139 for 3 Bedroom, and $3,272 for 4+ Bedroom.

ZIP Code 92504

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.