Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 93117? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 93117, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,938 | $3,000 | $2,520 - $3,295 | $2,520 - $3,295 |
| Apartment | 1 Bedroom | $2,913 | $3,008 | $1,150 - $5,375 | $2,600 - $3,150 |
| Apartment | 2 Bedroom | $4,164 | $4,213 | $1,300 - $6,295 | $3,617 - $4,955 |
| Apartment | 3 Bedroom | $5,077 | $5,500 | $1,425 - $9,900 | $4,945 - $6,000 |
| Apartment | 4+ Bedroom | $5,573 | $5,500 | $1,320 - $9,900 | $1,320 - $9,900 |
| House | 2 Bedroom | $3,775 | $3,925 | $3,200 - $4,200 | $3,200 - $4,200 |
| House | 3 Bedroom | $6,240 | $5,500 | $4,650 - $11,000 | $5,200 - $6,800 |
| House | 4+ Bedroom | $6,955 | $6,350 | $4,750 - $11,000 | $5,600 - $7,500 |
In the current period, the average rent in ZIP Code 93117 was $2,741 for Studio, $2,910 for 1 Bedroom, $4,142 for 2 Bedroom, $5,691 for 3 Bedroom, and $6,794 for 4+ Bedroom.
Data provided by Rentometer, Inc.