Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,490 | $2,500 | $895 - $3,859 | $2,195 - $2,827 |
| Apartment | 1 Bedroom | $3,236 | $3,380 | $810 - $4,984 | $2,750 - $3,820 |
| Apartment | 2 Bedroom | $4,718 | $4,962 | $1,419 - $8,112 | $4,438 - $5,353 |
| Apartment | 3 Bedroom | $6,179 | $6,728 | $3,250 - $7,161 | $5,800 - $7,016 |
| House | 1 Bedroom | $2,820 | $2,500 | $2,350 - $3,650 | $2,400 - $3,200 |
| House | 2 Bedroom | $4,596 | $4,500 | $980 - $6,995 | $3,950 - $5,500 |
| House | 3 Bedroom | $6,937 | $6,997 | $1,450 - $9,995 | $6,500 - $7,900 |
| House | 4+ Bedroom | $11,956 | $10,500 | $6,895 - $26,000 | $8,200 - $14,000 |
In the current period, the average rent in ZIP Code 94010 was $2,421 for Studio, $3,211 for 1 Bedroom, $4,686 for 2 Bedroom, $6,619 for 3 Bedroom, and $11,724 for 4+ Bedroom.
Data provided by Rentometer, Inc.