Rentometer, Inc. | Data as of 02/04/2026
Curious about how much rent goes for in ZIP Code 94070? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94070, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,311 | $2,040 | $1,895 - $2,999 | $1,895 - $2,999 |
| Apartment | 1 Bedroom | $2,688 | $2,505 | $900 - $4,970 | $1,900 - $3,645 |
| Apartment | 2 Bedroom | $4,177 | $4,549 | $2,720 - $5,840 | $3,400 - $4,827 |
| Apartment | 3 Bedroom | $5,909 | $5,835 | $4,995 - $6,685 | $5,793 - $6,095 |
| House | 1 Bedroom | $2,449 | $2,397 | $2,100 - $2,950 | $2,200 - $2,650 |
| House | 2 Bedroom | $4,933 | $4,975 | $3,900 - $6,400 | $4,700 - $5,250 |
| House | 3 Bedroom | $6,120 | $6,144 | $2,150 - $10,000 | $5,950 - $6,500 |
| House | 4+ Bedroom | $9,144 | $8,200 | $5,975 - $17,000 | $7,000 - $10,500 |
In the current period, the average rent in ZIP Code 94070 was $2,311 for Studio, $2,649 for 1 Bedroom, $4,462 for 2 Bedroom, $6,051 for 3 Bedroom, and $9,025 for 4+ Bedroom.
Data provided by Rentometer, Inc.