Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94087? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94087, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,097 | $2,088 | $910 - $3,040 | $1,995 - $2,454 |
| Apartment | 1 Bedroom | $2,661 | $2,677 | $650 - $3,705 | $2,400 - $2,995 |
| Apartment | 2 Bedroom | $3,408 | $3,331 | $990 - $5,600 | $2,950 - $3,879 |
| Apartment | 3 Bedroom | $4,707 | $4,097 | $3,500 - $10,015 | $3,795 - $5,500 |
| House | 1 Bedroom | $1,836 | $1,825 | $1,400 - $2,295 | $1,800 - $2,295 |
| House | 2 Bedroom | $3,680 | $4,095 | $1,295 - $5,200 | $2,795 - $4,350 |
| House | 3 Bedroom | $5,062 | $4,875 | $2,050 - $8,500 | $4,500 - $5,600 |
| House | 4+ Bedroom | $6,190 | $6,000 | $4,700 - $8,500 | $5,500 - $6,750 |
In the current period, the average rent in ZIP Code 94087 was $2,098 for Studio, $2,614 for 1 Bedroom, $3,459 for 2 Bedroom, $4,971 for 3 Bedroom, and $6,032 for 4+ Bedroom.
Data provided by Rentometer, Inc.