Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94102? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94102, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,234 | $2,095 | $525 - $4,583 | $1,695 - $2,795 |
| Apartment | 1 Bedroom | $3,135 | $3,250 | $700 - $8,937 | $2,500 - $3,745 |
| Apartment | 2 Bedroom | $4,766 | $4,795 | $976 - $10,344 | $4,117 - $5,701 |
| Apartment | 3 Bedroom | $5,838 | $6,050 | $1,450 - $9,900 | $4,950 - $7,000 |
| House | 1 Bedroom | $2,439 | $2,695 | $1,400 - $2,900 | $2,500 - $2,700 |
In the current period, the average rent in ZIP Code 94102 was $2,230 for Studio, $3,111 for 1 Bedroom, $4,767 for 2 Bedroom, and $5,838 for 3 Bedroom.
Data provided by Rentometer, Inc.