Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94105? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94105, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $3,299 | $3,306 | $2,000 - $4,388 | $3,060 - $3,631 |
| Apartment | 1 Bedroom | $3,885 | $4,055 | $790 - $7,170 | $3,310 - $4,470 |
| Apartment | 2 Bedroom | $5,572 | $5,765 | $1,234 - $8,990 | $5,097 - $6,490 |
| Apartment | 3 Bedroom | $9,433 | $8,300 | $8,000 - $12,000 | $8,000 - $12,000 |
| House | 2 Bedroom | $6,793 | $6,995 | $4,889 - $8,495 | $4,889 - $8,495 |
In the current period, the average rent in ZIP Code 94105 was $3,300 for Studio, $3,886 for 1 Bedroom, $5,619 for 2 Bedroom, and $9,433 for 3 Bedroom.
Data provided by Rentometer, Inc.