Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 94105? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94105, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $3,400 | $3,325 | $2,350 - $4,502 | $3,157 - $3,656 |
| Apartment | 1 Bedroom | $3,954 | $4,137 | $790 - $7,170 | $3,320 - $4,600 |
| Apartment | 2 Bedroom | $5,812 | $5,920 | $1,234 - $9,950 | $5,144 - $6,500 |
| Apartment | 3 Bedroom | $9,056 | $7,604 | $7,564 - $12,000 | $7,564 - $12,000 |
| House | 2 Bedroom | $6,793 | $6,995 | $4,889 - $8,495 | $4,889 - $8,495 |
In the current period, the average rent in ZIP Code 94105 was $3,401 for Studio, $3,955 for 1 Bedroom, $5,852 for 2 Bedroom, and $9,056 for 3 Bedroom.
Data provided by Rentometer, Inc.