Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94107? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94107, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $3,055 | $3,070 | $1,200 - $8,539 | $2,729 - $3,420 |
| Apartment | 1 Bedroom | $3,679 | $3,600 | $900 - $10,000 | $3,150 - $4,045 |
| Apartment | 2 Bedroom | $5,150 | $4,903 | $1,450 - $10,000 | $4,445 - $5,550 |
| Apartment | 3 Bedroom | $6,962 | $7,114 | $4,000 - $11,100 | $5,800 - $8,125 |
| House | 1 Bedroom | $2,063 | $2,195 | $999 - $2,995 | $999 - $2,995 |
| House | 2 Bedroom | $3,838 | $4,295 | $1,389 - $5,000 | $3,750 - $4,760 |
| House | 4+ Bedroom | $10,769 | $9,500 | $8,500 - $14,500 | $9,350 - $11,995 |
In the current period, the average rent in ZIP Code 94107 was $3,060 for Studio, $3,639 for 1 Bedroom, $5,101 for 2 Bedroom, $6,731 for 3 Bedroom, and $10,339 for 4+ Bedroom.
Data provided by Rentometer, Inc.