Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 94107? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94107, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,981 | $3,030 | $1,005 - $8,539 | $2,695 - $3,420 |
| Apartment | 1 Bedroom | $3,633 | $3,590 | $900 - $10,000 | $3,100 - $4,075 |
| Apartment | 2 Bedroom | $5,177 | $4,909 | $1,450 - $10,000 | $4,559 - $5,555 |
| Apartment | 3 Bedroom | $7,061 | $7,160 | $1,850 - $11,100 | $6,510 - $8,300 |
| House | 1 Bedroom | $2,537 | $2,195 | $999 - $4,500 | $2,000 - $2,995 |
| House | 2 Bedroom | $4,154 | $4,407 | $1,455 - $5,000 | $4,200 - $4,670 |
| House | 4+ Bedroom | $10,269 | $9,500 | $8,500 - $12,000 | $9,350 - $11,995 |
In the current period, the average rent in ZIP Code 94107 was $2,982 for Studio, $3,593 for 1 Bedroom, $5,108 for 2 Bedroom, $6,794 for 3 Bedroom, and $9,839 for 4+ Bedroom.
Data provided by Rentometer, Inc.