Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94110? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94110, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,215 | $2,095 | $735 - $4,700 | $1,950 - $2,535 |
| Apartment | 1 Bedroom | $2,461 | $2,595 | $755 - $5,800 | $1,460 - $3,295 |
| Apartment | 2 Bedroom | $3,573 | $3,600 | $999 - $6,335 | $2,300 - $4,600 |
| Apartment | 3 Bedroom | $4,691 | $4,395 | $1,250 - $8,695 | $3,600 - $5,995 |
| Apartment | 4+ Bedroom | $4,955 | $5,949 | $1,310 - $7,850 | $2,033 - $6,750 |
| House | 1 Bedroom | $2,641 | $3,195 | $1,055 - $3,795 | $1,500 - $3,450 |
| House | 2 Bedroom | $4,323 | $4,250 | $2,024 - $6,550 | $3,500 - $5,200 |
| House | 3 Bedroom | $6,527 | $5,500 | $4,500 - $10,950 | $5,400 - $7,200 |
| House | 4+ Bedroom | $8,882 | $7,500 | $1,150 - $14,500 | $6,560 - $13,000 |
In the current period, the average rent in ZIP Code 94110 was $2,216 for Studio, $2,495 for 1 Bedroom, $3,697 for 2 Bedroom, $5,400 for 3 Bedroom, and $7,325 for 4+ Bedroom.
Data provided by Rentometer, Inc.