Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94116? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94116, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,731 | $1,950 | $850 - $2,395 | $850 - $2,395 |
| Apartment | 1 Bedroom | $1,979 | $1,824 | $1,000 - $3,400 | $1,495 - $2,450 |
| Apartment | 2 Bedroom | $3,340 | $3,222 | $1,157 - $8,500 | $2,100 - $4,150 |
| Apartment | 3 Bedroom | $5,244 | $5,475 | $2,800 - $7,228 | $4,500 - $7,228 |
| House | 1 Bedroom | $1,920 | $1,990 | $1,500 - $2,200 | $1,900 - $2,200 |
| House | 2 Bedroom | $3,458 | $3,600 | $1,234 - $5,895 | $2,600 - $4,250 |
| House | 3 Bedroom | $5,415 | $5,050 | $2,000 - $10,500 | $4,500 - $5,750 |
| House | 4+ Bedroom | $6,524 | $6,650 | $1,575 - $8,995 | $5,300 - $8,500 |
In the current period, the average rent in ZIP Code 94116 was $1,732 for Studio, $1,962 for 1 Bedroom, $3,404 for 2 Bedroom, $5,393 for 3 Bedroom, and $6,115 for 4+ Bedroom.
Data provided by Rentometer, Inc.