Rentometer, Inc. | Data as of 02/04/2026
Curious about how much rent goes for in ZIP Code 94116? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94116, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,731 | $1,950 | $850 - $2,395 | $850 - $2,395 |
| Apartment | 1 Bedroom | $1,935 | $1,699 | $1,000 - $3,400 | $1,495 - $2,450 |
| Apartment | 2 Bedroom | $3,110 | $2,850 | $1,157 - $8,500 | $1,950 - $3,850 |
| Apartment | 3 Bedroom | $4,436 | $4,500 | $1,000 - $7,540 | $2,200 - $7,228 |
| House | 1 Bedroom | $1,876 | $1,900 | $1,500 - $2,200 | $1,700 - $2,080 |
| House | 2 Bedroom | $3,293 | $3,450 | $1,175 - $5,895 | $2,500 - $4,250 |
| House | 3 Bedroom | $5,372 | $4,995 | $1,700 - $11,000 | $4,400 - $5,750 |
| House | 4+ Bedroom | $6,679 | $6,700 | $1,575 - $9,000 | $5,800 - $8,500 |
In the current period, the average rent in ZIP Code 94116 was $1,732 for Studio, $1,917 for 1 Bedroom, $3,212 for 2 Bedroom, $5,198 for 3 Bedroom, and $6,355 for 4+ Bedroom.
Data provided by Rentometer, Inc.