Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94301? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94301, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,721 | $2,395 | $1,644 - $3,927 | $2,100 - $3,731 |
| Apartment | 1 Bedroom | $3,270 | $3,095 | $900 - $7,981 | $2,395 - $3,998 |
| Apartment | 2 Bedroom | $4,716 | $4,547 | $1,090 - $7,440 | $3,495 - $6,500 |
| Apartment | 3 Bedroom | $6,255 | $7,295 | $4,100 - $7,370 | $4,100 - $7,370 |
| House | 1 Bedroom | $2,861 | $2,650 | $800 - $5,800 | $1,894 - $3,850 |
| House | 2 Bedroom | $5,158 | $4,947 | $1,125 - $9,000 | $4,500 - $6,200 |
| House | 3 Bedroom | $6,015 | $6,450 | $990 - $7,700 | $6,000 - $7,400 |
| House | 4+ Bedroom | $13,791 | $13,000 | $7,000 - $25,000 | $9,000 - $17,750 |
In the current period, the average rent in ZIP Code 94301 was $2,721 for Studio, $3,197 for 1 Bedroom, $4,963 for 2 Bedroom, $6,063 for 3 Bedroom, and $11,609 for 4+ Bedroom.
Data provided by Rentometer, Inc.