Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94401? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94401, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,424 | $2,522 | $715 - $3,972 | $1,850 - $3,095 |
| Apartment | 1 Bedroom | $2,681 | $2,550 | $825 - $5,799 | $2,100 - $3,178 |
| Apartment | 2 Bedroom | $3,678 | $3,438 | $1,290 - $5,495 | $2,995 - $4,788 |
| Apartment | 3 Bedroom | $4,030 | $4,045 | $2,955 - $5,383 | $3,382 - $4,500 |
| House | 1 Bedroom | $1,978 | $2,200 | $1,100 - $2,850 | $1,200 - $2,800 |
| House | 2 Bedroom | $3,826 | $3,995 | $880 - $5,600 | $3,250 - $4,400 |
| House | 3 Bedroom | $4,894 | $4,900 | $4,295 - $5,900 | $4,500 - $5,000 |
| House | 4+ Bedroom | $5,992 | $5,895 | $5,250 - $6,800 | $5,500 - $6,500 |
In the current period, the average rent in ZIP Code 94401 was $2,425 for Studio, $2,611 for 1 Bedroom, $3,732 for 2 Bedroom, $4,693 for 3 Bedroom, and $5,908 for 4+ Bedroom.
Data provided by Rentometer, Inc.