Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94402? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94402, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,671 | $2,635 | $2,225 - $3,327 | $2,300 - $2,909 |
| Apartment | 1 Bedroom | $2,744 | $2,862 | $990 - $4,084 | $2,000 - $3,426 |
| Apartment | 2 Bedroom | $3,841 | $4,107 | $1,015 - $5,657 | $3,200 - $4,515 |
| Apartment | 3 Bedroom | $5,199 | $5,177 | $4,280 - $6,100 | $4,741 - $5,700 |
| House | 1 Bedroom | $2,635 | $2,750 | $1,025 - $3,600 | $2,500 - $3,300 |
| House | 2 Bedroom | $4,926 | $4,650 | $3,000 - $6,500 | $4,500 - $5,900 |
| House | 3 Bedroom | $6,014 | $5,995 | $4,950 - $8,000 | $5,200 - $6,400 |
| House | 4+ Bedroom | $9,738 | $8,500 | $5,388 - $24,000 | $6,300 - $9,500 |
In the current period, the average rent in ZIP Code 94402 was $2,672 for Studio, $2,725 for 1 Bedroom, $4,249 for 2 Bedroom, $5,869 for 3 Bedroom, and $9,843 for 4+ Bedroom.
Data provided by Rentometer, Inc.