Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 94404? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94404, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,531 | $2,631 | $1,349 - $3,465 | $1,995 - $2,984 |
| Apartment | 1 Bedroom | $2,996 | $3,079 | $1,400 - $4,570 | $2,595 - $3,457 |
| Apartment | 2 Bedroom | $3,915 | $3,845 | $1,475 - $6,500 | $3,595 - $4,363 |
| Apartment | 3 Bedroom | $5,061 | $5,169 | $3,835 - $5,979 | $4,711 - $5,695 |
| House | 1 Bedroom | $2,175 | $1,950 | $1,700 - $3,250 | $1,700 - $2,500 |
| House | 2 Bedroom | $4,713 | $4,600 | $3,970 - $5,500 | $4,000 - $5,495 |
| House | 3 Bedroom | $5,566 | $5,447 | $2,585 - $9,500 | $4,995 - $5,995 |
| House | 4+ Bedroom | $6,987 | $6,825 | $5,600 - $11,000 | $6,100 - $7,395 |
In the current period, the average rent in ZIP Code 94404 was $2,532 for Studio, $2,949 for 1 Bedroom, $3,981 for 2 Bedroom, $5,314 for 3 Bedroom, and $6,723 for 4+ Bedroom.
Data provided by Rentometer, Inc.