Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94404? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94404, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,534 | $2,721 | $1,349 - $3,046 | $2,631 - $2,913 |
| Apartment | 1 Bedroom | $2,998 | $3,047 | $1,400 - $4,570 | $2,595 - $3,428 |
| Apartment | 2 Bedroom | $3,887 | $3,807 | $1,475 - $5,490 | $3,555 - $4,343 |
| Apartment | 3 Bedroom | $5,078 | $5,169 | $3,835 - $5,979 | $4,711 - $5,795 |
| House | 1 Bedroom | $2,175 | $1,950 | $1,700 - $3,250 | $1,700 - $2,500 |
| House | 2 Bedroom | $4,851 | $4,660 | $4,000 - $5,500 | $4,600 - $5,495 |
| House | 3 Bedroom | $5,560 | $5,447 | $2,585 - $9,500 | $4,995 - $5,995 |
| House | 4+ Bedroom | $6,995 | $6,825 | $5,600 - $11,000 | $6,300 - $7,395 |
In the current period, the average rent in ZIP Code 94404 was $2,534 for Studio, $2,930 for 1 Bedroom, $3,978 for 2 Bedroom, $5,320 for 3 Bedroom, and $6,733 for 4+ Bedroom.
Data provided by Rentometer, Inc.