Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 94520? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94520, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,991 | $1,885 | $1,650 - $2,485 | $1,818 - $2,050 |
| Apartment | 1 Bedroom | $2,149 | $1,995 | $1,150 - $3,458 | $1,845 - $2,375 |
| Apartment | 2 Bedroom | $2,569 | $2,300 | $1,400 - $4,740 | $2,175 - $3,005 |
| Apartment | 3 Bedroom | $3,166 | $2,871 | $2,500 - $4,514 | $2,800 - $4,252 |
| House | 1 Bedroom | $1,949 | $1,900 | $1,699 - $2,300 | $1,850 - $2,300 |
| House | 2 Bedroom | $2,455 | $2,550 | $900 - $3,425 | $2,200 - $2,900 |
| House | 3 Bedroom | $3,412 | $3,300 | $2,890 - $4,500 | $3,100 - $3,600 |
| House | 4+ Bedroom | $3,831 | $3,800 | $3,350 - $4,200 | $3,675 - $3,995 |
In the current period, the average rent in ZIP Code 94520 was $1,952 for Studio, $2,139 for 1 Bedroom, $2,553 for 2 Bedroom, $3,360 for 3 Bedroom, and $3,838 for 4+ Bedroom.
Data provided by Rentometer, Inc.