Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94536? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94536, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,853 | $1,898 | $1,448 - $2,098 | $1,731 - $2,025 |
| Apartment | 1 Bedroom | $2,343 | $2,275 | $810 - $4,425 | $2,098 - $2,498 |
| Apartment | 2 Bedroom | $2,869 | $2,822 | $769 - $4,340 | $2,595 - $3,200 |
| Apartment | 3 Bedroom | $3,674 | $3,783 | $1,824 - $4,900 | $3,295 - $3,993 |
| House | 1 Bedroom | $2,018 | $2,150 | $1,300 - $2,728 | $1,400 - $2,500 |
| House | 2 Bedroom | $3,034 | $3,000 | $950 - $4,250 | $2,850 - $3,300 |
| House | 3 Bedroom | $3,946 | $3,950 | $2,950 - $5,200 | $3,700 - $4,199 |
| House | 4+ Bedroom | $4,480 | $4,300 | $3,000 - $7,500 | $4,145 - $4,795 |
In the current period, the average rent in ZIP Code 94536 was $1,854 for Studio, $2,318 for 1 Bedroom, $2,919 for 2 Bedroom, $3,896 for 3 Bedroom, and $4,373 for 4+ Bedroom.
Data provided by Rentometer, Inc.