Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94555? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94555, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,165 | $2,120 | $2,025 - $2,350 | $2,025 - $2,350 |
| Apartment | 1 Bedroom | $2,170 | $2,434 | $995 - $2,750 | $1,500 - $2,541 |
| Apartment | 2 Bedroom | $2,905 | $2,890 | $2,595 - $3,284 | $2,750 - $3,100 |
| Apartment | 3 Bedroom | $3,691 | $3,950 | $3,100 - $4,025 | $3,100 - $4,025 |
| House | 2 Bedroom | $3,232 | $3,500 | $1,295 - $4,200 | $2,980 - $3,700 |
| House | 3 Bedroom | $3,935 | $3,925 | $3,250 - $4,950 | $3,800 - $4,150 |
| House | 4+ Bedroom | $4,473 | $4,315 | $3,300 - $6,700 | $4,150 - $4,700 |
In the current period, the average rent in ZIP Code 94555 was $2,165 for Studio, $2,087 for 1 Bedroom, $3,031 for 2 Bedroom, $3,929 for 3 Bedroom, and $4,399 for 4+ Bedroom.
Data provided by Rentometer, Inc.