Rentometer, Inc. | Data as of 02/04/2026
Curious about how much rent goes for in ZIP Code 94558? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94558, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,401 | $2,399 | $1,430 - $3,500 | $2,185 - $2,615 |
| Apartment | 2 Bedroom | $2,963 | $2,893 | $2,112 - $4,275 | $2,475 - $3,405 |
| Apartment | 3 Bedroom | $4,499 | $3,797 | $2,750 - $6,900 | $3,471 - $6,500 |
| House | 1 Bedroom | $2,446 | $2,500 | $1,725 - $2,900 | $2,395 - $2,750 |
| House | 2 Bedroom | $3,673 | $3,297 | $950 - $7,950 | $2,700 - $4,250 |
| House | 3 Bedroom | $4,300 | $3,800 | $2,410 - $12,500 | $3,500 - $4,500 |
| House | 4+ Bedroom | $5,390 | $4,899 | $850 - $18,000 | $3,800 - $6,000 |
In the current period, the average rent in ZIP Code 94558 was $2,167 for Studio, $2,413 for 1 Bedroom, $3,258 for 2 Bedroom, $4,317 for 3 Bedroom, and $5,194 for 4+ Bedroom.
Data provided by Rentometer, Inc.