Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94560? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94560, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,354 | $2,277 | $1,800 - $2,858 | $2,100 - $2,800 |
| Apartment | 2 Bedroom | $2,736 | $2,740 | $2,025 - $3,710 | $2,395 - $3,050 |
| House | 1 Bedroom | $1,816 | $1,950 | $1,500 - $2,000 | $1,500 - $2,000 |
| House | 2 Bedroom | $3,295 | $3,280 | $2,995 - $3,700 | $3,150 - $3,350 |
| House | 3 Bedroom | $3,917 | $3,850 | $2,630 - $8,100 | $3,600 - $4,000 |
| House | 4+ Bedroom | $4,471 | $4,525 | $390 - $6,499 | $4,025 - $4,950 |
In the current period, the average rent in ZIP Code 94560 was
$2,208 for 1 Bedroom,
$2,842 for 2 Bedroom,
$3,911 for 3 Bedroom, and
$4,318 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.