Average Rent in ZIP Code 94568
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 94568? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94568, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94568 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,391 $2,455 $2,108 - $2,525 $2,265 - $2,510
Apartment 1 Bedroom $2,500 $2,569 $960 - $4,680 $2,356 - $2,770
Apartment 2 Bedroom $3,233 $3,253 $1,050 - $4,658 $2,945 - $3,563
Apartment 3 Bedroom $4,007 $3,980 $2,500 - $5,319 $3,605 - $4,477
Apartment 4+ Bedroom $4,483 $4,400 $3,900 - $5,150 $3,900 - $5,150
House 1 Bedroom $1,675 $1,675 $1,350 - $2,000 $1,550 - $2,000
House 2 Bedroom $3,293 $3,200 $2,980 - $3,850 $2,985 - $3,495
House 3 Bedroom $4,078 $4,025 $3,095 - $5,200 $3,800 - $4,300
House 4+ Bedroom $5,065 $4,900 $2,750 - $8,000 $4,450 - $5,700

In the current period, the average rent in ZIP Code 94568 was $2,391 for Studio, $2,463 for 1 Bedroom, $3,238 for 2 Bedroom, $4,058 for 3 Bedroom, and $4,653 for 4+ Bedroom.

ZIP Code 94568

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.