Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94577? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94577, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,003 | $1,795 | $1,725 - $2,452 | $1,745 - $2,302 |
| Apartment | 1 Bedroom | $2,038 | $1,999 | $900 - $3,195 | $1,870 - $2,395 |
| Apartment | 2 Bedroom | $2,581 | $2,533 | $950 - $3,939 | $2,415 - $2,685 |
| Apartment | 3 Bedroom | $3,423 | $3,299 | $2,222 - $5,172 | $3,049 - $3,500 |
| House | 1 Bedroom | $1,905 | $2,000 | $900 - $2,500 | $1,695 - $2,250 |
| House | 2 Bedroom | $3,054 | $3,090 | $1,500 - $3,800 | $2,775 - $3,400 |
| House | 3 Bedroom | $3,679 | $3,600 | $2,930 - $5,250 | $3,295 - $3,995 |
| House | 4+ Bedroom | $4,759 | $4,900 | $3,500 - $5,750 | $3,975 - $5,550 |
In the current period, the average rent in ZIP Code 94577 was $1,906 for Studio, $2,021 for 1 Bedroom, $2,730 for 2 Bedroom, $3,580 for 3 Bedroom, and $4,450 for 4+ Bedroom.
Data provided by Rentometer, Inc.