Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94578? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94578, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,818 | $1,595 | $1,549 - $2,468 | $1,586 - $1,895 |
| Apartment | 1 Bedroom | $1,893 | $1,954 | $272 - $2,330 | $1,850 - $2,150 |
| Apartment | 2 Bedroom | $2,448 | $2,495 | $1,280 - $3,000 | $2,350 - $2,645 |
| Apartment | 3 Bedroom | $2,613 | $2,750 | $1,680 - $3,200 | $2,440 - $2,995 |
| House | 1 Bedroom | $1,822 | $1,885 | $1,490 - $1,995 | $1,700 - $1,980 |
| House | 2 Bedroom | $2,717 | $2,750 | $1,250 - $3,500 | $2,499 - $3,000 |
| House | 3 Bedroom | $3,546 | $3,595 | $1,596 - $4,200 | $3,395 - $3,950 |
| House | 4+ Bedroom | $4,587 | $4,100 | $3,000 - $7,100 | $3,850 - $4,888 |
In the current period, the average rent in ZIP Code 94578 was $1,766 for Studio, $1,881 for 1 Bedroom, $2,573 for 2 Bedroom, $3,391 for 3 Bedroom, and $4,513 for 4+ Bedroom.
Data provided by Rentometer, Inc.