Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94587? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94587, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,239 | $2,329 | $815 - $3,010 | $2,101 - $2,575 |
| Apartment | 2 Bedroom | $2,596 | $2,650 | $935 - $3,680 | $2,400 - $2,808 |
| Apartment | 3 Bedroom | $3,034 | $3,295 | $1,500 - $4,210 | $1,903 - $3,968 |
| House | 2 Bedroom | $2,743 | $2,700 | $2,200 - $3,400 | $2,495 - $2,850 |
| House | 3 Bedroom | $3,607 | $3,800 | $400 - $4,500 | $3,500 - $4,000 |
| House | 4+ Bedroom | $4,608 | $4,475 | $2,050 - $12,000 | $4,195 - $4,800 |
In the current period, the average rent in ZIP Code 94587 was
$2,174 for 1 Bedroom,
$2,656 for 2 Bedroom,
$3,512 for 3 Bedroom, and
$4,351 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.