Average Rent in ZIP Code 94607
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 94607? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 94607, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 94607 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,626 $1,523 $900 - $2,736 $1,384 - $1,824
Apartment 1 Bedroom $2,227 $2,300 $940 - $3,290 $1,895 - $2,630
Apartment 2 Bedroom $2,948 $2,780 $1,400 - $4,795 $2,505 - $3,415
Apartment 3 Bedroom $3,348 $2,750 $2,230 - $4,780 $2,400 - $4,655
Apartment 4+ Bedroom $2,885 $3,050 $2,355 - $3,250 $2,355 - $3,250
House 1 Bedroom $1,567 $1,650 $905 - $1,950 $1,300 - $1,900
House 2 Bedroom $3,091 $2,850 $2,395 - $4,950 $2,650 - $3,499
House 3 Bedroom $3,353 $3,374 $795 - $5,995 $2,950 - $3,795
House 4+ Bedroom $3,811 $3,600 $750 - $10,995 $3,100 - $4,500

In the current period, the average rent in ZIP Code 94607 was $1,628 for Studio, $2,179 for 1 Bedroom, $2,977 for 2 Bedroom, $3,351 for 3 Bedroom, and $3,669 for 4+ Bedroom.

ZIP Code 94607

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.