Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94708? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94708, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,946 | $2,000 | $1,340 - $2,500 | $1,340 - $2,500 |
| House | 1 Bedroom | $2,230 | $1,950 | $1,850 - $2,900 | $1,950 - $2,500 |
| House | 2 Bedroom | $4,340 | $4,800 | $3,000 - $5,500 | $3,200 - $5,200 |
| House | 3 Bedroom | $5,882 | $5,958 | $3,500 - $10,500 | $5,000 - $6,300 |
| House | 4+ Bedroom | $6,598 | $6,500 | $4,400 - $8,500 | $5,500 - $8,200 |
In the current period, the average rent in ZIP Code 94708 was $2,206 for Studio, $2,188 for 1 Bedroom, $4,340 for 2 Bedroom, $5,883 for 3 Bedroom, and $5,640 for 4+ Bedroom.
Data provided by Rentometer, Inc.