Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 94947? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 94947, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,052 | $2,435 | $835 - $2,800 | $920 - $2,599 |
| Apartment | 2 Bedroom | $4,477 | $2,900 | $1,500 - $23,845 | $2,800 - $3,200 |
| House | 1 Bedroom | $3,233 | $2,250 | $2,250 - $5,200 | $2,250 - $5,200 |
| House | 2 Bedroom | $3,880 | $3,600 | $3,200 - $5,200 | $3,400 - $4,000 |
| House | 3 Bedroom | $4,666 | $4,597 | $1,705 - $6,400 | $4,450 - $5,200 |
| House | 4+ Bedroom | $5,589 | $5,300 | $947 - $11,000 | $4,900 - $6,000 |
In the current period, the average rent in ZIP Code 94947 was $2,407 for 1 Bedroom, $4,312 for 2 Bedroom, $4,616 for 3 Bedroom, and $5,206 for 4+ Bedroom.
Data provided by Rentometer, Inc.