Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,058 | $2,000 | $1,160 - $2,800 | $1,850 - $2,350 |
| Apartment | 1 Bedroom | $2,453 | $2,529 | $950 - $4,300 | $2,050 - $2,715 |
| Apartment | 2 Bedroom | $3,365 | $3,237 | $1,260 - $5,700 | $2,965 - $3,809 |
| Apartment | 3 Bedroom | $4,148 | $4,100 | $2,995 - $5,500 | $3,690 - $4,495 |
| House | 1 Bedroom | $2,190 | $2,300 | $1,295 - $2,750 | $1,895 - $2,500 |
| House | 2 Bedroom | $3,440 | $3,350 | $1,250 - $4,995 | $2,900 - $4,000 |
| House | 3 Bedroom | $4,752 | $4,600 | $2,865 - $6,995 | $4,400 - $4,995 |
| House | 4+ Bedroom | $5,852 | $5,500 | $3,850 - $8,500 | $5,200 - $6,500 |
In the current period, the average rent in ZIP Code 95008 was $1,999 for Studio, $2,425 for 1 Bedroom, $3,383 for 2 Bedroom, $4,599 for 3 Bedroom, and $5,563 for 4+ Bedroom.
Data provided by Rentometer, Inc.