Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,667 | $1,995 | $900 - $2,395 | $950 - $2,095 |
| Apartment | 1 Bedroom | $2,516 | $2,550 | $900 - $7,500 | $2,000 - $2,830 |
| Apartment | 2 Bedroom | $3,533 | $3,300 | $1,500 - $8,000 | $2,800 - $3,600 |
| House | 1 Bedroom | $3,331 | $3,495 | $3,000 - $3,500 | $3,000 - $3,500 |
| House | 2 Bedroom | $3,750 | $3,550 | $3,200 - $4,900 | $3,500 - $3,800 |
| House | 3 Bedroom | $5,111 | $4,850 | $3,800 - $6,500 | $4,750 - $5,800 |
In the current period, the average rent in ZIP Code 95010 was $1,839 for Studio, $2,673 for 1 Bedroom, $3,608 for 2 Bedroom, and $5,573 for 3 Bedroom.
Data provided by Rentometer, Inc.