Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 95010? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95010, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,560 | $1,472 | $900 - $2,395 | $950 - $2,395 |
| Apartment | 1 Bedroom | $2,665 | $2,612 | $940 - $7,500 | $2,300 - $2,830 |
| Apartment | 2 Bedroom | $3,554 | $3,107 | $1,500 - $8,000 | $2,950 - $3,600 |
| House | 1 Bedroom | $3,200 | $3,100 | $3,000 - $3,500 | $3,000 - $3,500 |
| House | 2 Bedroom | $3,872 | $3,600 | $3,200 - $5,100 | $3,500 - $4,200 |
| House | 3 Bedroom | $5,111 | $4,850 | $3,800 - $6,500 | $4,750 - $5,800 |
In the current period, the average rent in ZIP Code 95010 was $1,757 for Studio, $2,779 for 1 Bedroom, $3,668 for 2 Bedroom, and $5,573 for 3 Bedroom.
Data provided by Rentometer, Inc.