Average Rent in ZIP Code 95014
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 95014? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 95014, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 95014 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,226 $2,437 $850 - $3,700 $1,652 - $2,492
Apartment 1 Bedroom $3,133 $3,212 $950 - $4,725 $2,869 - $3,565
Apartment 2 Bedroom $4,039 $3,979 $860 - $6,518 $3,576 - $4,469
Apartment 3 Bedroom $5,333 $5,530 $2,800 - $6,449 $4,695 - $6,071
Apartment 4+ Bedroom $5,773 $6,149 $5,020 - $6,150 $5,020 - $6,150
House Studio $2,668 $2,775 $2,100 - $3,023 $2,700 - $3,023
House 1 Bedroom $2,695 $2,800 $1,350 - $3,500 $2,450 - $3,000
House 2 Bedroom $3,818 $3,800 $2,980 - $4,500 $3,600 - $4,100
House 3 Bedroom $5,053 $5,000 $3,900 - $8,500 $4,495 - $5,500
House 4+ Bedroom $6,595 $6,499 $3,600 - $9,999 $5,700 - $7,150

In the current period, the average rent in ZIP Code 95014 was $2,423 for Studio, $3,060 for 1 Bedroom, $3,999 for 2 Bedroom, $5,132 for 3 Bedroom, and $6,440 for 4+ Bedroom.

ZIP Code 95014

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.