Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95032? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95032, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,330 | $2,085 | $2,015 - $2,892 | $2,015 - $2,892 |
| Apartment | 1 Bedroom | $2,545 | $2,450 | $900 - $5,041 | $2,000 - $3,267 |
| Apartment | 2 Bedroom | $3,198 | $3,195 | $950 - $5,473 | $2,695 - $3,995 |
| Apartment | 3 Bedroom | $4,595 | $3,895 | $3,895 - $5,995 | $3,895 - $5,995 |
| House | 1 Bedroom | $2,780 | $2,850 | $2,300 - $3,250 | $2,500 - $3,000 |
| House | 2 Bedroom | $4,822 | $4,625 | $3,500 - $7,750 | $4,195 - $5,190 |
| House | 3 Bedroom | $5,283 | $5,500 | $1,200 - $7,250 | $4,750 - $6,000 |
| House | 4+ Bedroom | $7,139 | $7,147 | $4,950 - $10,500 | $6,250 - $7,600 |
In the current period, the average rent in ZIP Code 95032 was $2,331 for Studio, $2,546 for 1 Bedroom, $3,549 for 2 Bedroom, $5,194 for 3 Bedroom, and $6,845 for 4+ Bedroom.
Data provided by Rentometer, Inc.