Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95037? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95037, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,433 | $2,197 | $975 - $3,624 | $2,000 - $3,093 |
| Apartment | 2 Bedroom | $3,123 | $2,995 | $1,500 - $4,705 | $2,450 - $3,624 |
| Apartment | 3 Bedroom | $3,390 | $3,144 | $2,650 - $5,114 | $2,783 - $3,795 |
| Apartment | 4+ Bedroom | $2,911 | $2,925 | $2,720 - $3,089 | $2,720 - $3,089 |
| House | 2 Bedroom | $3,137 | $3,005 | $2,200 - $4,295 | $2,800 - $3,275 |
| House | 3 Bedroom | $3,906 | $3,925 | $2,150 - $4,800 | $3,695 - $4,350 |
| House | 4+ Bedroom | $4,852 | $4,700 | $4,000 - $7,500 | $4,500 - $5,200 |
In the current period, the average rent in ZIP Code 95037 was $1,510 for Studio, $2,402 for 1 Bedroom, $3,127 for 2 Bedroom, $3,771 for 3 Bedroom, and $4,555 for 4+ Bedroom.
Data provided by Rentometer, Inc.