Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95050? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95050, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,491 | $2,295 | $990 - $3,534 | $1,810 - $3,440 |
| Apartment | 1 Bedroom | $2,495 | $2,304 | $650 - $4,534 | $1,950 - $3,200 |
| Apartment | 2 Bedroom | $3,562 | $3,400 | $850 - $7,500 | $2,595 - $4,552 |
| Apartment | 3 Bedroom | $5,451 | $5,960 | $2,700 - $7,500 | $3,520 - $6,485 |
| House | 1 Bedroom | $2,761 | $2,900 | $1,200 - $3,800 | $2,150 - $3,599 |
| House | 2 Bedroom | $3,736 | $3,600 | $2,245 - $6,000 | $3,200 - $4,150 |
| House | 3 Bedroom | $5,202 | $4,850 | $3,600 - $9,600 | $4,500 - $5,400 |
| House | 4+ Bedroom | $7,451 | $6,350 | $3,800 - $13,000 | $5,395 - $9,000 |
In the current period, the average rent in ZIP Code 95050 was $2,492 for Studio, $2,518 for 1 Bedroom, $3,621 for 2 Bedroom, $5,265 for 3 Bedroom, and $6,856 for 4+ Bedroom.
Data provided by Rentometer, Inc.