Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95070? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95070, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,194 | $2,250 | $1,720 - $2,500 | $2,200 - $2,300 |
| Apartment | 2 Bedroom | $3,848 | $3,797 | $3,300 - $4,500 | $3,495 - $4,500 |
| House | 1 Bedroom | $2,999 | $3,000 | $2,200 - $3,800 | $2,300 - $3,695 |
| House | 2 Bedroom | $4,148 | $3,997 | $3,700 - $4,750 | $3,995 - $4,500 |
| House | 3 Bedroom | $5,665 | $5,750 | $2,750 - $9,999 | $4,750 - $6,500 |
| House | 4+ Bedroom | $8,464 | $7,947 | $5,600 - $18,000 | $6,995 - $9,250 |
In the current period, the average rent in ZIP Code 95070 was $2,597 for 1 Bedroom, $4,049 for 2 Bedroom, $5,442 for 3 Bedroom, and $8,099 for 4+ Bedroom.
Data provided by Rentometer, Inc.