Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95110? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95110, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,369 | $2,547 | $1,699 - $2,863 | $1,999 - $2,601 |
| Apartment | 1 Bedroom | $2,896 | $2,875 | $895 - $5,390 | $2,695 - $3,199 |
| Apartment | 2 Bedroom | $3,486 | $3,500 | $2,013 - $5,604 | $3,204 - $3,776 |
| Apartment | 3 Bedroom | $4,354 | $4,296 | $2,100 - $10,954 | $2,824 - $4,452 |
| House | 1 Bedroom | $2,169 | $2,200 | $800 - $3,100 | $1,700 - $2,909 |
| House | 2 Bedroom | $3,070 | $3,150 | $1,650 - $4,000 | $2,795 - $3,700 |
| House | 3 Bedroom | $3,989 | $3,950 | $3,500 - $4,700 | $3,500 - $4,500 |
| House | 4+ Bedroom | $5,000 | $5,050 | $4,500 - $5,400 | $5,000 - $5,400 |
In the current period, the average rent in ZIP Code 95110 was $2,322 for Studio, $2,833 for 1 Bedroom, $3,388 for 2 Bedroom, $4,163 for 3 Bedroom, and $6,859 for 4+ Bedroom.
Data provided by Rentometer, Inc.