Average Rent in ZIP Code 95112
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 95112? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 95112, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 95112 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,244 $2,314 $850 - $3,434 $1,745 - $2,784
Apartment 1 Bedroom $2,502 $2,511 $809 - $5,795 $1,945 - $2,987
Apartment 2 Bedroom $3,590 $3,511 $1,000 - $10,088 $2,900 - $4,226
Apartment 3 Bedroom $5,196 $4,184 $3,299 - $12,813 $3,599 - $5,497
Apartment 4+ Bedroom $1,435 $1,390 $1,260 - $1,575 $1,390 - $1,560
House Studio $1,773 $1,725 $1,445 - $2,200 $1,650 - $2,200
House 1 Bedroom $1,930 $1,860 $800 - $3,650 $1,095 - $2,650
House 2 Bedroom $3,164 $3,095 $1,145 - $4,850 $2,795 - $3,500
House 3 Bedroom $4,030 $3,900 $1,700 - $5,980 $3,775 - $4,500
House 4+ Bedroom $5,636 $5,299 $1,225 - $8,800 $4,999 - $6,390

In the current period, the average rent in ZIP Code 95112 was $2,209 for Studio, $2,418 for 1 Bedroom, $3,484 for 2 Bedroom, $4,332 for 3 Bedroom, and $3,792 for 4+ Bedroom.

ZIP Code 95112

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.