Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95127? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95127, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,466 | $1,650 | $1,000 - $1,750 | $1,000 - $1,750 |
| Apartment | 1 Bedroom | $1,820 | $1,808 | $865 - $2,762 | $1,678 - $2,466 |
| Apartment | 2 Bedroom | $2,464 | $2,725 | $1,200 - $3,152 | $2,177 - $3,007 |
| House | Studio | $1,723 | $1,725 | $1,450 - $1,995 | $1,650 - $1,995 |
| House | 1 Bedroom | $2,137 | $2,150 | $1,050 - $3,300 | $1,600 - $2,500 |
| House | 2 Bedroom | $3,025 | $2,850 | $2,500 - $3,950 | $2,800 - $3,200 |
| House | 3 Bedroom | $4,132 | $3,997 | $2,485 - $7,200 | $3,800 - $4,500 |
| House | 4+ Bedroom | $5,021 | $4,622 | $3,980 - $6,888 | $4,350 - $5,750 |
In the current period, the average rent in ZIP Code 95127 was $1,614 for Studio, $1,964 for 1 Bedroom, $2,652 for 2 Bedroom, $4,077 for 3 Bedroom, and $5,191 for 4+ Bedroom.
Data provided by Rentometer, Inc.