Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95207? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95207, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,273 | $1,560 | $620 - $1,640 | $620 - $1,640 |
| Apartment | 1 Bedroom | $1,295 | $1,300 | $650 - $1,825 | $1,195 - $1,400 |
| Apartment | 2 Bedroom | $1,538 | $1,575 | $625 - $2,425 | $1,465 - $1,725 |
| Apartment | 3 Bedroom | $1,956 | $2,025 | $880 - $2,650 | $1,775 - $2,450 |
| House | 1 Bedroom | $1,229 | $1,320 | $850 - $1,575 | $1,050 - $1,350 |
| House | 2 Bedroom | $1,864 | $1,800 | $895 - $2,800 | $1,695 - $2,100 |
| House | 3 Bedroom | $2,280 | $2,300 | $945 - $6,500 | $2,150 - $2,495 |
| House | 4+ Bedroom | $3,205 | $2,785 | $650 - $7,500 | $2,475 - $3,195 |
In the current period, the average rent in ZIP Code 95207 was $1,273 for Studio, $1,289 for 1 Bedroom, $1,604 for 2 Bedroom, $2,195 for 3 Bedroom, and $3,121 for 4+ Bedroom.
Data provided by Rentometer, Inc.