Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 95219? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95219, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,312 | $1,303 | $1,250 - $1,395 | $1,256 - $1,395 |
| Apartment | 1 Bedroom | $1,452 | $1,425 | $800 - $1,860 | $1,350 - $1,500 |
| Apartment | 2 Bedroom | $1,839 | $1,795 | $1,199 - $2,695 | $1,675 - $1,995 |
| Apartment | 3 Bedroom | $2,580 | $2,445 | $2,295 - $3,000 | $2,295 - $3,000 |
| House | 1 Bedroom | $1,265 | $1,395 | $1,000 - $1,400 | $1,000 - $1,400 |
| House | 2 Bedroom | $2,226 | $2,285 | $1,995 - $2,400 | $1,995 - $2,400 |
| House | 3 Bedroom | $2,579 | $2,597 | $950 - $3,499 | $2,500 - $2,995 |
| House | 4+ Bedroom | $3,233 | $3,174 | $1,208 - $5,500 | $2,950 - $3,500 |
In the current period, the average rent in ZIP Code 95219 was $1,313 for Studio, $1,424 for 1 Bedroom, $1,862 for 2 Bedroom, $2,580 for 3 Bedroom, and $3,101 for 4+ Bedroom.
Data provided by Rentometer, Inc.