Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 95219? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 95219, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,312 | $1,303 | $1,250 - $1,395 | $1,256 - $1,395 |
| Apartment | 1 Bedroom | $1,417 | $1,437 | $800 - $1,850 | $1,345 - $1,595 |
| Apartment | 2 Bedroom | $1,871 | $1,825 | $1,199 - $2,695 | $1,695 - $2,000 |
| Apartment | 3 Bedroom | $2,580 | $2,445 | $2,295 - $3,000 | $2,295 - $3,000 |
| House | 1 Bedroom | $1,265 | $1,395 | $1,000 - $1,400 | $1,000 - $1,400 |
| House | 2 Bedroom | $2,126 | $2,000 | $1,950 - $2,400 | $1,995 - $2,285 |
| House | 3 Bedroom | $2,624 | $2,625 | $950 - $3,499 | $2,500 - $2,998 |
| House | 4+ Bedroom | $3,310 | $3,195 | $1,208 - $6,250 | $2,950 - $3,500 |
In the current period, the average rent in ZIP Code 95219 was $1,313 for Studio, $1,393 for 1 Bedroom, $1,895 for 2 Bedroom, $2,623 for 3 Bedroom, and $3,209 for 4+ Bedroom.
Data provided by Rentometer, Inc.